Hot
What the top 500 bought in the last 24 hours 2 or more of them on the same token, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 46501011089 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| WIREDBNB Chain | 731201882795 in 4 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| SIRPANCAKEBNB Chain | 1081724393 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 3h | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 45h | Character | $25k | $69k | 4h | |
| 牛来BNB Chain | 2783372 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| CETSBNB Chain | 503892 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 7h | Event | $4k | $87k | 6h | |
| JBNB Chain | 1723012 in 1 out | +45% | +0% | +1,122% | $55k | 16h | Project | $3k | $61k | 10h | |
| osbookBNB Chain | 2963012 in 3 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.