Hot
What the top 1000, with a positive return bought in the last 24 hours 3 or more of them on the same token, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 465010110817 in 16 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| WIREDBNB Chain | 731202792986 in 5 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| JBNB Chain | 1723016659185 in 3 out | +45% | +0% | +1,122% | $55k | 17h | Project | $3k | $61k | 10h | |
| SIRPANCAKEBNB Chain | 1081724397354 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| 牛来BNB Chain | 2783375293 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| 螃蟹BNB Chain | 1206109273 in 3 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.