Hot
What all ranked traders bought in the last 24 hours, on BNB Chain only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 57176317347188 in 94 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| CMCBNB Chain | 32148155189101 in 56 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| 螃蟹BNB Chain | 1206109271k+27 in 27 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 4h | |
| SIRPANCAKEBNB Chain | 10817243973522 in 17 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| 牛来BNB Chain | 2783375291k+21 in 19 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| CETSBNB Chain | 503896581k+18 in 17 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| MaxBNB Chain | 168529763new9 in 9 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| 旺柴BNB Chain | 1k+newnewnew8 in 7 out | +76% | -6% | +1% | $2.1M | 11d | Animal | $166k | $457k | 5h | |
| BNBOBNB Chain | 1k+newnewnew6 in 5 out | -14% | +0% | -16% | $409k | 33d | Animal | $80k | $43k | 5h | |
| SueBNB Chain | newnewnewnew5 in 6 out | -23% | +8% | +5% | $1.3M | 35d | Animal | $198k | $350k | 6h | |
| MOMOBNB Chain | 1k+1k+newnew4 in 8 out | -36% | -1% | -18% | $399k | 22d | Animal | $106k | $65k | 4h | |
| BUILDERBNB Chain | 1k+newnew3 in 4 out | +117% | +11% | -18% | $730k | 21d | Animal | $91k | $87k | 5h | |
| 招财猫BNB Chain | newnew2 in 4 out | +73% | -3% | +19% | $2.8M | 21d | Animal | $163k | $197k | 7h | |
| BREWCATBNB Chain | newnew2 in 8 out | -42% | +5% | -24% | $82k | 23d | Animal | $43k | $26k | 4h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 7h | |
| 牛头BNB Chain | new1 in 0 out | +28% | -4% | +505% | $53k | 10h | Animal | $3k | $40k | 10h | |
| GCATBNB Chain | 6131 in 0 out | -56% | +6% | -12% | $182k | 11d | Animal | $22k | $40k | 19h | |
| MILANBNB Chain | new1 in 0 out | -20% | -31% | -30% | $164k | 8d | Animal | $20k | $18k | 20h | |
| BNBCATBNB Chain | new1 in 1 out | -22% | +16% | +42% | $562k | 37d | Animal | $109k | $54k | 19h | |
| 十八broBNB Chain | 6321 in 3 out | -36% | +10% | +29% | $82k | 35d | Animal | $37k | $14k | 7h | |
| 噜噜BNB Chain | new1 in 6 out | +22% | +85% | +4% | $89k | 11d | Animal | $29k | $28k | 13h | |
| MAMEBNB Chain | 0 in 1 out | -24% | +2% | -5% | $1.3M | 4d | Animal | $115k | $195k | 10h | |
| FLAPBNB Chain | 0 in 1 out | -11% | +1% | -3% | $433k | 16d | Animal | $67k | $10k | 17h | |
| 曙宝BNB Chain | 0 in 1 out | -41% | +2% | +11% | $106k | 18d | Animal | $36k | $10k | 22h | |
| NECTARBNB Chain | 0 in 1 out | -93% | +4% | +21% | $59k | 16d | Animal | $32k | $9k | 22h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.