Hot
What all ranked traders bought in the last 24 hours, on BNB Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONKGUYBNB Chain | 2314284551k+10 in 14 out | -57% | -3% | -12% | $58k | 45h | Character | $25k | $69k | 4h | |
| 小股东BNB Chain | 1k+1k+1k+new7 in 4 out | -32% | -1% | +23% | $83k | 11d | Character | $11 | $8 | 4h | |
| ABTCBNB Chain | newnewnewnew7 in 4 out | +88% | -2% | -17% | $228k | 58d | Character | $57k | $33k | 10h | |
| 加密小子BNB Chain | 6361k+newnew6 in 6 out | +276% | +0% | +1,125% | $53k | 8h | Character | $3k | $65k | 6h | |
| SIBNB Chain | 259new2 in 2 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 7h | |
| 富贵BNB Chain | 1k+new2 in 3 out | -27% | +3% | +31% | $418k | 84d | Character | $123k | $84k | 3h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 2h | |
| Freedom of MoneyBNB Chain | new1 in 0 out | -5% | +1% | -2% | $2.4M | 271d | Character | $396k | $109k | 10h | |
| UrAnusBNB Chain | new1 in 0 out | -70% | -8% | +45% | $63k | 60d | Character | $35k | $32k | 12h | |
| memesBNB Chain | new1 in 0 out | -16% | -1% | -9% | $552k | 251d | Character | $86k | $38k | 21h | |
| HOMERBNB Chain | 1k+1 in 1 out | +0% | -1% | -14% | $208k | 34d | Character | $54k | $15k | 8h | |
| 🔶BNB Chain | 1k+1 in 2 out | -30% | +0% | -6% | $220k | 23d | Character | $48k | $5k | 7h | |
| TUTBNB Chain | 0 in 2 out | -13% | +0% | -8% | $19.4M | 597d | Character | $2.9M | $365k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.