Hot
What the top 1000, with a positive return bought in the last 24 hours, on BNB Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| 久留美BNB Chain | 2064774808424 in 4 out | +8% | -10% | +228% | $185k | 25h | Event | $44k | $1.5M | 2h | |
| utilityBNB Chain | 576022 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | now | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 5h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| GMEBNB Chain | 7539272 in 4 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 5h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 2h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| CHIPSBNB Chain | 3461 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 4h | |
| bibiBNB Chain | 671 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 22h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 2h | |
| GMEBBNB Chain | 0 in 2 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.