Hot
What all ranked traders bought in the last 24 hours, on BNB Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 4650101108113 in 88 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| WIREDBNB Chain | 7312018827975 in 70 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| RHEABNB Chain | 48855661394758 in 41 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 1h | |
| JBNB Chain | 17230166591841 in 38 out | +45% | +0% | +1,122% | $55k | 15h | Project | $3k | $61k | 9h | |
| BREWBNB Chain | 1767681k+1k+25 in 24 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 1h | |
| osbookBNB Chain | 2963011k+1k+25 in 37 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 1h | |
| GPUBNB Chain | 1k+1k+1k+1k+10 in 8 out | -10% | +16% | +34% | $433k | 5d | Project | $34k | $238k | 5h | |
| CUEBNB Chain | 1817121k+1k+7 in 6 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| TRUMANBNB Chain | 50newnewnew7 in 6 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 3h | |
| BEMBNB Chain | 1k+newnewnew7 in 16 out | -19% | +5% | -8% | $11.2M | 38d | Project | $119k | $331k | 3h | |
| GSTOCKBNB Chain | 1k+newnewnew6 in 16 out | +117% | +2% | +1% | $23.7M | 11d | Project | $762k | $1.5M | 2h | |
| PAIDBNB Chain | 1k+newnewnew5 in 9 out | -75% | -19% | -48% | $103k | 10d | Project | $41k | $109k | 5h | |
| bPayBNB Chain | 1k+1k+1k+new5 in 15 out | -91% | -2% | -51% | $58k | 2d | Project | $28k | $95k | 2h | |
| BORTBNB Chain | newnewnew3 in 2 out | -38% | +1% | -5% | $2.0M | 328d | Project | $299k | $113k | 3h | |
| KNOTBNB Chain | 1k+new2 in 0 out | -41% | +0% | +6% | $2.0M | 17d | Project | $193k | $27k | 5h | |
| VenusCoinBNB Chain | 1k+new2 in 1 out | +12% | +1% | -5% | $173k | 55d | Project | $68k | $9k | 5h | |
| 天才BNB Chain | newnew2 in 2 out | -45% | +19% | +25% | $359k | 10d | Project | $28k | $91k | 1h | |
| SkyRelayBNB Chain | new1 in 0 out | -23% | +7% | +57% | $61k | 6d | Project | $26k | $21k | 5h | |
| PEAQBNB Chain | 1k+1 in 0 out | +4% | +1% | -3% | $104.8M | 444d | Project | $129k | $326k | 8h | |
| MVPBNB Chain | new1 in 0 out | +3% | +0% | +4% | $235k | 507d | Project | $74k | $1k | 11h | |
| NIGHTBNB Chain | new1 in 0 out | +5% | -1% | +3% | $14.5M | 293d | Project | $21k | $96k | 13h | |
| PricelessBNB Chain | 1k+1 in 1 out | -9% | +1% | +16% | $86k | 38d | Project | $35k | $7k | 4h | |
| KIIBNB Chain | 1k+1 in 1 out | +2% | +2% | +1% | $21.0M | 46d | Project | $706 | $177 | 8h | |
| 美股人生BNB Chain | 0 in 1 out | -13% | +0% | +10% | $900k | 6d | Project | $99k | $23k | 3h | |
| UBNB Chain | 0 in 1 out | - | +0% | +0% | $1,105.9M | 285d | Project | $3.8M | $2.5M | 6h | |
| GSTONKBNB Chain | 0 in 1 out | -71% | +0% | +12% | $134k | 8d | Project | $20k | $25k | 14h | |
| ASTBNB Chain | 0 in 1 out | -7% | +26% | +14% | $695k | 31d | Project | $133k | $91k | 19h | |
| SOCKBNB Chain | 0 in 1 out | -70% | +1% | +39% | $203k | 22d | Project | $62k | $64k | 22h | |
| UPONLYBNB Chain | 0 in 1 out | -64% | +3% | -5% | $60k | 19d | Project | $36k | $24k | 22h | |
| BENBNB Chain | 0 in 1 out | -14% | -1% | +7% | $590k | 22d | Project | $110k | $39k | 23h | |
| DPOTSBNB Chain | 0 in 2 out | +0% | +18% | -91% | $106k | 3d | Project | $21k | $332k | 20h | |
| B13BBNB Chain | 0 in 7 out | +1% | +2% | -7% | $27.7M | 14d | Project | $173k | $1.9M | 2h | |
| BNC4BNB Chain | 0 in 21 out | +1% | +2% | -7% | $7.0M | 21d | Project | $958k | $648k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.