Hot
What the top 1000, with a positive return, trading as holders bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| MamesukeBNB Chain | 3179192 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| CETSBNB Chain | 3896582 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| utilityBNB Chain | 6021 in 0 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| CUEBNB Chain | 7121 in 0 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 2h | |
| MaxBNB Chain | 7631 in 0 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 3h | |
| JBNB Chain | 6651 in 0 out | +45% | +0% | +1,122% | $55k | 16h | Project | $3k | $61k | 10h | |
| 螃蟹BNB Chain | 6101 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| RHEABNB Chain | 9471 in 1 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 2h | |
| 牛来BNB Chain | 0 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| memestockBNB Chain | 0 in 1 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| GSTOCKBNB Chain | 0 in 1 out | +117% | +2% | +1% | $23.7M | 11d | Project | $762k | $1.5M | 3h | |
| BNBBNB Chain | 0 in 1 out | +1% | +0% | -1% | $1,202.4M | 1293d | - | $12.6M | $112.1M | 3h | |
| SPCXBBNB Chain | 0 in 1 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 3h | |
| SueBNB Chain | 0 in 1 out | -23% | +8% | +5% | $1.3M | 35d | Animal | $198k | $350k | 4h | |
| 噜噜BNB Chain | 0 in 1 out | +22% | +85% | +4% | $89k | 11d | Animal | $29k | $28k | 11h | |
| bibiBNB Chain | 0 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 23h | |
| QQQBBNB Chain | 0 in 2 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 3h | |
| XAUtBNB Chain | 0 in 2 out | -3% | +0% | -3% | $200.7M | 181d | - | $1.6M | $1.3M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.