Hot
What the top 1000, winning 60%+ of their trades, with a positive return bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 461012783 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| CMCBNB Chain | 322562 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 4h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 4h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 9h | Event | $4k | $87k | 8h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 9h | |
| MaxBNB Chain | 0 in 1 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 5h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 5h | |
| XAUtBNB Chain | 0 in 1 out | -3% | +0% | -3% | $200.7M | 181d | - | $1.6M | $1.3M | 7h | |
| SPCXBBNB Chain | 0 in 2 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.