Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 1h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 1h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 4h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 2h | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 5h | |
| CARDSRobinhood Chain | 2366492 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 2h | |
| SAYLORMOONRobinhood Chain | 14502 in 3 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.