Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, on Robinhood Chain only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPURobinhood Chain | 13528830243010 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 3h | |
| MOORobinhood Chain | 1003818863 in 3 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| THICCUMSRobinhood Chain | 934886283 in 3 out | +4% | -28% | +39% | $61k | 45h | Animal | $24k | $140k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.