Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Robinhood Chain only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| CPURobinhood Chain | 9621 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| PURRobinhood Chain | 3011 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| JOHNDOGRobinhood Chain | 6391 in 1 out | -24% | -1% | -4% | $101k | 27d | Animal | $79k | $7k | 14h | |
| MUMURobinhood Chain | 0 in 1 out | -2% | +1% | -17% | $189k | 75d | Animal | $30k | $27k | 23h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.