Hot
What the top 1000, with a positive return bought in the last 24 hours, on Robinhood Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| CASHCATRobinhood Chain | 1003195335924 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| JENSENRobinhood Chain | 1092587123 in 1 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 3h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| NASDANQRobinhood Chain | 8651 in 0 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 9h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| LiluniRobinhood Chain | 3981 in 1 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 7h | |
| STONKSRobinhood Chain | 5661 in 1 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 11h | |
| SIRobinhood Chain | 9931 in 2 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 3h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 9h | |
| PROMETHEUSRobinhood Chain | 0 in 1 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 5h | |
| ai17zRobinhood Chain | 0 in 1 out | +61% | -6% | -28% | $171k | 27d | Character | $40k | $45k | 6h | |
| UBIKRobinhood Chain | 0 in 2 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.