Hot
What all ranked traders bought in the last 24 hours, on Robinhood Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AgrippaRobinhood Chain | 4816317621345 in 54 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 5h | |
| CASHCATRobinhood Chain | 3195921k+1k+40 in 66 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 4h | |
| HYPOCRITERobinhood Chain | 31936455262835 in 22 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 5h | |
| SCHIFFYRobinhood Chain | 11411928863021 in 10 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 6h | |
| COPPERINURobinhood Chain | 501631k+1k+21 in 19 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 9h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+20 in 24 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 6h | |
| JENSENRobinhood Chain | 1097121k+1k+12 in 13 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| PROMETHEUSRobinhood Chain | 1k+1k+1k+new9 in 5 out | +3% | +0% | +17% | $70k | 5d | Character | $56k | $45k | 9h | |
| NASDANQRobinhood Chain | 8651k+newnew8 in 4 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 12h | |
| UBIKRobinhood Chain | newnewnewnew6 in 15 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 5h | |
| ai17zRobinhood Chain | 1k+1k+1k+new5 in 5 out | +61% | -6% | -28% | $171k | 27d | Character | $40k | $45k | 9h | |
| VLADRobinhood Chain | 1k+newnewnew5 in 6 out | -83% | +3% | -34% | $63k | 10d | Character | $24k | $63k | 9h | |
| HOODRATRobinhood Chain | newnewnewnew4 in 1 out | -31% | -2% | +5% | $1.3M | 88d | Character | $267k | $64k | 16h | |
| OPTIMUSRobinhood Chain | 543newnewnew4 in 5 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 6h | |
| FTRRobinhood Chain | 1961k+1k+3 in 2 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 8h | |
| STONKSRobinhood Chain | 5661k+1k+3 in 2 out | -46% | -2% | +23% | $187k | 23d | Character | $113k | $43k | 15h | |
| ROBDOGRobinhood Chain | newnewnew3 in 3 out | -63% | -7% | +26% | $69k | 16d | Character | $22k | $25k | 7h | |
| 🅿️Robinhood Chain | 1k+new2 in 1 out | +3% | +4% | +30% | $261k | 23d | Character | $42k | $33k | 5h | |
| PROMETHEUSRobinhood Chain | 543new2 in 1 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 7h | |
| PEZRobinhood Chain | 1k+new2 in 2 out | -28% | +0% | +9% | $140k | 23d | Character | $36k | $6k | 7h | |
| LiluniRobinhood Chain | 3981k+2 in 2 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 11h | |
| MONEYDOGRobinhood Chain | new1 in 0 out | -41% | +1% | +47% | $204k | 26d | Character | $43k | $9k | 11h | |
| VLADRobinhood Chain | 1k+1 in 0 out | +12% | +2% | +54% | $946k | 82d | Character | $117k | $23k | 12h | |
| FRONTIERRobinhood Chain | new1 in 0 out | -59% | +0% | +36% | $71k | 16d | Character | $65k | $5k | 13h | |
| KITSURobinhood Chain | new1 in 0 out | -17% | +1% | +2% | $1.0M | 104d | Character | $125k | $20k | 19h | |
| EulerRobinhood Chain | new1 in 1 out | -33% | +30% | +60% | $111k | 5d | Character | $41k | $27k | 4h | |
| 222Robinhood Chain | 1k+1 in 1 out | -28% | +1% | +22% | $61k | 52d | Character | $41k | $4k | 12h | |
| FIHRobinhood Chain | new1 in 1 out | -49% | +4% | +13% | $720k | 89d | Character | $138k | $29k | 13h | |
| JERRYRobinhood Chain | new1 in 1 out | -1% | +1% | +12% | $88k | 6d | Character | $64k | $3k | 15h | |
| SLIPPYRobinhood Chain | new1 in 1 out | -11% | +3% | -9% | $2.4M | 74d | Character | $267k | $70k | 17h | |
| HoundRobinhood Chain | 2631 in 3 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 13h | |
| SIRobinhood Chain | new1 in 6 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 7h | |
| TAIWANRobinhood Chain | 0 in 1 out | -17% | +1% | -1% | $127k | 28d | Character | $96k | $506 | 7h | |
| LUCIARobinhood Chain | 0 in 1 out | +32% | +0% | -3% | $251k | 31d | Character | $130k | $2k | 7h | |
| SLINKRobinhood Chain | 0 in 1 out | +7% | +0% | +16% | $67k | 24d | Character | $21k | $4k | 14h | |
| BOWIERobinhood Chain | 0 in 1 out | -43% | -6% | -2% | $75k | 22d | Character | $26k | $4k | 15h | |
| OZZYRobinhood Chain | 0 in 1 out | -52% | -1% | +12% | $123k | 76d | Character | $42k | $17k | 16h | |
| WELOVECATSRobinhood Chain | 0 in 1 out | -31% | +3% | +2% | $941k | 30d | Character | $275k | $17k | 17h | |
| YUGERobinhood Chain | 0 in 1 out | -62% | +0% | -18% | $75k | 15d | Character | $64k | $8k | 18h | |
| JACKETRobinhood Chain | 0 in 1 out | -73% | +0% | +2% | $122k | 76d | Character | $82k | $386 | 18h | |
| WOJAKRobinhood Chain | 0 in 1 out | -36% | +3% | -13% | $2.5M | 101d | Character | $199k | $128k | 20h | |
| RHINOPLASTYRobinhood Chain | 0 in 1 out | +390% | +2,097% | +1,899% | $79k | 48h | Character | $27k | $30k | 20h | |
| ANTRobinhood Chain | 0 in 1 out | -58% | +0% | -35% | $159k | 15d | Character | $134k | $16k | 21h | |
| BOOMERRobinhood Chain | 0 in 2 out | -18% | -1% | -13% | $1.3M | 25d | Character | $95k | $39k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.