Hot
What the top 1000, trading as holders bought in the last 24 hours, on Robinhood Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 2322996587324 in 4 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| AIRobinhood Chain | 463773816584 in 6 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| INURobinhood Chain | 73812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| MONITORRobinhood Chain | 6988632 in 3 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| TENDIESRobinhood Chain | 7321 in 0 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| CUMRobinhood Chain | 6981 in 0 out | -43% | +0% | +7% | $74k | 27d | Event | $62k | $8 | 17h | |
| ICOINRobinhood Chain | 6581 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 3h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 4h | |
| ZZZRobinhood Chain | 6581 in 2 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 3h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +2% | -11% | $709k | 27d | Event | $102k | $52k | 4h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 4h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 5h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 6h | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -40% | +1% | -6% | $2.1M | 76d | Event | $411k | $174k | 7h | |
| CUCKRobinhood Chain | 0 in 1 out | -14% | +5% | -4% | $620k | 25d | Event | $106k | $327k | 16h | |
| VACCINURobinhood Chain | 0 in 1 out | -49% | +0% | -18% | $245k | 27d | Event | $148k | $11k | 16h | |
| AURobinhood Chain | 0 in 1 out | -46% | +1% | +10% | $332k | 32d | Event | $188k | $11k | 20h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 3h | |
| ANTHROPIGRobinhood Chain | 0 in 2 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| worthRobinhood Chain | 0 in 2 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 5h | |
| TET10Robinhood Chain | 0 in 2 out | +172% | +10% | +7% | $109k | 6d | Event | $32k | $24k | 13h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.