Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Robinhood Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| WALLETRobinhood Chain | 7601 in 0 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 3h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 5h | |
| TENDIESRobinhood Chain | 5291 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| RIPRobinhood Chain | 8581 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| CARDSRobinhood Chain | 6491 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| AIRobinhood Chain | 5291 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| ICOINRobinhood Chain | 0 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 3h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 4h | |
| HOTDOGRobinhood Chain | 0 in 1 out | -30% | -1% | +10% | $1.6M | 26d | Event | $50k | $15k | 12h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.