Hot
What the top 1000, trading as swings bought in the last 24 hours, on Robinhood Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AIRobinhood Chain | 111003085514 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| STONKHOUSERobinhood Chain | 7171 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 6h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 6h | |
| DEBTRobinhood Chain | 7811 in 0 out | -82% | -17% | -36% | $74k | 2d | Event | $27k | $81k | 6h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 11h | |
| MONITORRobinhood Chain | 8811 in 1 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 7h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 7h | |
| VLADRobinhood Chain | 0 in 1 out | -5% | +0% | +25% | $63k | 67d | Event | $27k | $3k | 10h | |
| urmomRobinhood Chain | 0 in 1 out | -20% | +1% | -22% | $519k | 28d | Event | $67k | $101k | 14h | |
| AnalystRobinhood Chain | 0 in 1 out | +60% | +5% | +15% | $120k | 30d | Event | $28k | $8k | 19h | |
| WETHRobinhood Chain | 0 in 6 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.