Hot
What the top 500 bought in the last 24 hours, on Robinhood Chain only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| INURobinhood Chain | 71683813 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| PRIMERobinhood Chain | 3081 in 0 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 4h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 6h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| ICOINRobinhood Chain | 0 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 3h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 5h | |
| worthRobinhood Chain | 0 in 1 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 5h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 6h | |
| VLADRobinhood Chain | 0 in 1 out | -5% | +0% | +25% | $63k | 67d | Event | $27k | $3k | 9h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 3h | |
| TET10Robinhood Chain | 0 in 2 out | +172% | +10% | +7% | $109k | 6d | Event | $32k | $24k | 13h | |
| ZZZRobinhood Chain | 0 in 3 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 3h | |
| WETHRobinhood Chain | 0 in 4 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.