Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 2h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| CASHEDRobinhood Chain | 2564302 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 20h | Project | $22k | $306k | 3h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 3h | |
| OMNIBINDRobinhood Chain | 3561 in 0 out | +120% | +10% | +161% | $141k | 6h | Project | $37k | $238k | 4h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 5h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 2h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| ORDESKRobinhood Chain | 3011 in 1 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| VERDEXRobinhood Chain | 8741 in 1 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 3h | |
| BEASTRobinhood Chain | 3011 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| ASKRobinhood Chain | 1821 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| MUSERobinhood Chain | 1551 in 1 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 4h | |
| ERRANDRobinhood Chain | 2971 in 1 out | +18% | +44% | -53% | $559k | 40h | Project | $98k | $589k | 4h | |
| LISTEDRobinhood Chain | 8581 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 5h | |
| CERTRobinhood Chain | 3561 in 1 out | -21% | -29% | -21% | $115k | 3d | Project | $33k | $207k | 5h | |
| VEXRobinhood Chain | 8581 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| AriaRobinhood Chain | 3011 in 1 out | -44% | +0% | +23% | $493k | 13d | Project | $68k | $94k | 7h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 10h | |
| MACHINERobinhood Chain | 4931 in 1 out | -21% | +35% | +7% | $362k | 8d | Project | $81k | $137k | 10h | |
| PUNKSRobinhood Chain | 4391 in 2 out | -34% | -2% | +32% | $111k | 8d | Project | $32k | $127k | 4h | |
| 0XPRobinhood Chain | 0 in 1 out | -25% | -15% | -18% | $167k | 4d | Project | $39k | $100k | 2h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 4h | |
| PFWARobinhood Chain | 0 in 1 out | -26% | +11% | -10% | $309k | 58d | Project | $67k | $47k | 7h | |
| ORobinhood Chain | 0 in 2 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.