Hot
What the top 250, trading as holders bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| AIRobinhood Chain | 461 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 2321 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| VLADRobinhood Chain | 1961 in 0 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 7h | |
| PONSTARRobinhood Chain | 661 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 5h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 4h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 4h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| NVDARobinhood Chain | 0 in 1 out | +2% | +0% | +2% | $18.7M | 69d | - | $5.2M | $24.9M | 4h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| NYMARobinhood Chain | 0 in 1 out | +6% | -11% | -37% | $156k | 4d | Project | $39k | $115k | 5h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 6h | |
| BREADRobinhood Chain | 0 in 1 out | -6% | +4% | -23% | $85k | 2d | Project | $29k | $95k | 6h | |
| DUELRobinhood Chain | 0 in 1 out | -4% | +9% | -15% | $194k | 7d | Project | $44k | $32k | 8h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h | |
| TET10Robinhood Chain | 0 in 2 out | +172% | +10% | +7% | $109k | 6d | Event | $32k | $24k | 14h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.