Hot
What the top 500, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203007 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 502562963565 in 5 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| DOLLRobinhood Chain | 3474932 in 2 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 5h | |
| OMNIBINDRobinhood Chain | 3561 in 0 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 7h | |
| CASHCATRobinhood Chain | 3191 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 3h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| ORDESKRobinhood Chain | 3011 in 1 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 12h | Project | $29k | $609k | 5h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| BEASTRobinhood Chain | 3011 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| PURRobinhood Chain | 3011 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| ERRANDRobinhood Chain | 2971 in 1 out | +18% | +44% | -53% | $559k | 42h | Project | $98k | $589k | 6h | |
| PUNKSRobinhood Chain | 4391 in 1 out | -34% | -2% | +32% | $111k | 8d | Project | $32k | $127k | 6h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| CERTRobinhood Chain | 3561 in 1 out | -21% | -29% | -21% | $115k | 3d | Project | $33k | $207k | 7h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| AriaRobinhood Chain | 3011 in 1 out | -44% | +0% | +23% | $493k | 13d | Project | $68k | $94k | 9h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 11h | |
| MACHINERobinhood Chain | 4931 in 1 out | -21% | +35% | +7% | $362k | 8d | Project | $81k | $137k | 12h | |
| GLDRobinhood Chain | 0 in 1 out | -4% | +0% | -3% | $9.5M | 38d | - | $1.5M | $3.7M | 4h | |
| AgrippaRobinhood Chain | 0 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| ICOINRobinhood Chain | 0 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 4h | |
| ORobinhood Chain | 0 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| GOOGLRobinhood Chain | 0 in 1 out | -2% | +0% | +0% | $6.4M | 80d | - | $966k | $1.7M | 4h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 5h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 6h | |
| MUMURobinhood Chain | 0 in 1 out | -2% | +1% | -17% | $189k | 75d | Animal | $30k | $27k | 23h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.