Hot
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 633004688414 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 2563652 in 1 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| VLADRobinhood Chain | 8581 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| HYPOCRITERobinhood Chain | 3641 in 1 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| RIPRobinhood Chain | 8581 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| DOLLRobinhood Chain | 6001 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| LISTEDRobinhood Chain | 8581 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 7h | |
| VEXRobinhood Chain | 8581 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| QUBITRobinhood Chain | 6821 in 1 out | -34% | +0% | +16,480% | $987k | 9h | - | $44 | $1.5M | 8h | |
| WRESTLERRobinhood Chain | 2561 in 1 out | -73% | -3% | -8% | $424k | 26d | Project | $81k | $41k | 11h | |
| JOHNDOGRobinhood Chain | 6391 in 1 out | -24% | -1% | -4% | $101k | 27d | Animal | $79k | $7k | 14h | |
| ORobinhood Chain | 0 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| GOOGLRobinhood Chain | 0 in 1 out | -2% | +0% | +0% | $6.4M | 80d | - | $966k | $1.7M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.