Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, on Solana only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| bukangiSolana | 2323413555597 in 8 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| PHISHSolana | 1613336498016 in 4 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| batonSolana | 622223336026 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| ZSHIBSolana | 7128018423 in 2 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| HDOGSolana | 7608248933 in 2 out | -63% | -36% | +1,447% | $51k | 44h | Animal | $4k | $13k | 17h | |
| NEARKATSolana | 1382067983 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 3h | |
| ZCATSolana | 6577982 in 4 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 3h | |
| foneSolana | 2226572 in 5 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.