Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| moinSolana | 6212215529717 in 14 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| PAIDSolana | 759859813 in 17 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| KARDASHEVSolana | 18127448951310 in 9 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| SNARKSTRSolana | 53466497179 in 4 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| STONKSolana | 1743469 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| REGULARSSolana | 9603013648 in 8 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| GPSolana | 501481632838 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| BYTESolana | 1483464777377 in 6 out | +13% | +91% | +83% | $89k | 14h | Project | $30k | $882k | 1h | |
| OPSolana | 62782225026 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| NEARPADSolana | 2226136538106 in 9 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| OMNINUSolana | 704955137965 in 5 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| COLLECTSolana | 1762976269984 in 3 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| MASKSolana | 2433306587934 in 6 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| MINISolana | 1552432605974 in 6 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.