Hot
What the top 1000, trading as swings bought in the last 24 hours, on Solana only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PygoscelisSolana | 571083338345 in 4 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| PHISHSolana | 1613338018964 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKINUSolana | 2833338593 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| ZSHIBSolana | 8018422 in 2 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| NEARKATSolana | 1387982 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 4h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| HDOGSolana | 8931 in 0 out | -63% | -36% | +1,447% | $51k | 44h | Animal | $4k | $13k | 17h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +4% | +1% | $333k | 21d | Animal | $61k | $26k | 20h | |
| DELREYSolana | 8421 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| ZCATSolana | 7981 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| BOPSolana | 7521 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 3h | |
| MINECATSolana | 5121 in 1 out | +34% | +14% | -48% | $311k | 16d | Animal | $54k | $67k | 8h | |
| foneSolana | 2221 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| SOMETHINGSolana | 9001 in 2 out | +103% | +4% | -13% | $700k | 18d | Animal | $72k | $95k | 11h | |
| RAYCATSolana | 1481 in 3 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h | |
| mogSolana | 0 in 1 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| LEVERCATSolana | 0 in 1 out | -80% | -4% | -45% | $672k | 21d | Animal | $105k | $225k | 3h | |
| LinkedInuSolana | 0 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 4h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 5h | |
| MONEKOSolana | 0 in 1 out | -11% | -3% | -69% | $67k | 40h | Animal | $24k | $184k | 5h | |
| TilcayoSolana | 0 in 1 out | -67% | -16% | -46% | $371k | 11d | Animal | $84k | $187k | 6h | |
| EPIKSolana | 0 in 1 out | -8% | +2% | -8% | $1.9M | 908d | Animal | $193k | $11k | 9h | |
| GBSolana | 0 in 1 out | -74% | -10% | -36% | $64k | 12d | Animal | $26k | $56k | 11h | |
| TIGRINOSolana | 0 in 1 out | -95% | -5% | -31% | $93k | 10d | Animal | $38k | $25k | 20h | |
| PEPESolana | 0 in 2 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 4h | |
| BABYCATESolana | 0 in 2 out | -72% | +26% | -17% | $88k | 9d | Animal | $25k | $51k | 10h | |
| ZSHIB Solana | 0 in 12 out | +17% | +6% | +228% | $106k | 30h | Animal | $27k | $306k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.