Hot
What the top 1000, trading as swings bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 3h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 3h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 4h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 6h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| LOOTSolana | 2985582 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| neetSolana | 8121 in 0 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 7h | |
| DFCSolana | 1501 in 0 out | -77% | +0% | -35% | $86k | 17d | Event | $27k | $10k | 24h | |
| FLESHSolana | 8421 in 1 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 6h | |
| CRACKERSolana | 2301 in 3 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 2h | |
| PARKSolana | 0 in 1 out | +54% | -2% | -10% | $200k | 13d | Event | $44k | $20k | 3h | |
| AVAXSolana | 0 in 1 out | -29% | +1% | -4% | $215k | 200d | Event | $8k | $38k | 5h | |
| LeafySolana | 0 in 1 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 8h | |
| UBISolana | 0 in 1 out | -77% | +1% | -35% | $142k | 53d | Event | $48k | $17k | 9h | |
| FARTCOINSolana | 0 in 2 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 3h | |
| FEELSGOODSolana | 0 in 2 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| PIGGYBANKSolana | 0 in 2 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 5h | |
| NikeSolana | 0 in 2 out | +1% | +1% | +2% | $402k | 20d | Event | $113k | $143k | 5h | |
| SiftSolana | 0 in 2 out | -45% | +26% | -13% | $59k | 2d | Event | $25k | $93k | 7h | |
| CRIMESolana | 0 in 4 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | 2h | |
| ANTHRPSolana | 0 in 4 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 2h | |
| NOKSolana | 0 in 8 out | +3% | +0% | -20% | $411k | 5h | Event | $591k | $4.9M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.