Hot
What all ranked traders bought in the last 24 hours, on Solana only, news tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 319332377391200 in 173 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| oSolana | 6136631k+1k+32 in 38 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 4h | |
| AEONSolana | 6137371k+1k+5 in 7 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 4h | |
| SISolana | 1k+1k+1k+1k+4 in 6 out | -63% | -11% | +129% | $116k | 5d | News | $35k | $69k | 4h | |
| FTRSolana | 1k+1 in 0 out | +57% | +10% | +63% | $60k | 45d | News | $32k | $10k | 18h | |
| FTRSolana | 1961 in 4 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 4h | |
| TRXSolana | 1k+1 in 15 out | -1% | +0% | +0% | $6.7M | 405d | News | $12.4M | $1.2M | 6h | |
| UranusSolana | 0 in 1 out | -50% | -4% | -10% | $311k | 7d | News | $30k | $9k | 15h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.