Hot
What the top 1000, trading as holders bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| PAIDSolana | 72012999324 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| RUNUPSolana | 8661 in 0 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| SNARKSTRSolana | 9481 in 0 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| AISLOPSolana | 6851 in 0 out | +2% | +0% | -2% | $297k | 548d | Project | $63k | $5k | 9h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 16h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| PHISolana | 8301 in 1 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| RBLXSolana | 1961 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 2h | |
| OILRIGSolana | 1961 in 1 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 2h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h | |
| KARDASHEVSolana | 7121 in 1 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| USELESSSolana | 71 in 2 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| XMRSolana | 1961 in 2 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| REGULARSSolana | 91 in 2 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| AMBASolana | 3761 in 2 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| wNEARSolana | 6411 in 3 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| PUMPSolana | 1101 in 4 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| GPSolana | 5891 in 6 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| cbLTCSolana | 0 in 1 out | -5% | +0% | -2% | $313k | 3d | Project | $101k | $88k | 2h | |
| AAPLXSolana | 0 in 1 out | +3% | +0% | +0% | $342k | 458d | Project | $290k | $126k | 2h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 2h | |
| dolloSolana | 0 in 1 out | +8% | +0% | -1% | $116k | 444d | Project | $59k | $1k | 2h | |
| UNPEGSolana | 0 in 1 out | -34% | -17% | -56% | $170k | 3d | Project | $39k | $220k | 2h | |
| 7Solana | 0 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| MARINESolana | 0 in 1 out | -9% | +6% | +94% | $194k | 15d | Project | $44k | $58k | 3h | |
| EMBERSolana | 0 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| SATOSHINUSolana | 0 in 1 out | -74% | -9% | -64% | $146k | 7d | Project | $39k | $94k | 3h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 3h | |
| DKNGSolana | 0 in 1 out | -3% | +0% | -2% | $10,703.5M | 17d | Project | $26k | $181k | 3h | |
| USOSolana | 0 in 1 out | -16% | -1% | -1% | $285k | 10d | Project | $21k | $98k | 3h | |
| ZAMASolana | 0 in 1 out | -21% | +1% | +1% | $210.2M | 4d | Project | $2k | $10 | 3h | |
| WOWSolana | 0 in 1 out | +135% | +1% | +26% | $3.2M | 14d | Project | $175k | $209k | 4h | |
| RPGSolana | 0 in 1 out | -9% | +62% | +279% | $51k | 16d | Project | $19k | $18k | 4h | |
| USEFULSolana | 0 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 4h | |
| PTNSolana | 0 in 1 out | -31% | +1% | -4% | $135k | 14d | Project | $51k | $38k | 4h | |
| $ROKHASolana | 0 in 1 out | -30% | +1% | -3% | $149k | 38d | Project | $20k | $23k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.