Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| SNARKSTRSolana | 56498243 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 5h | |
| 🕯️Solana | 8851 in 0 out | -3% | +7% | +116% | $136k | 21d | Project | $37k | $58k | 9h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| FLEXSolana | 1201 in 1 out | -85% | +0% | -25% | $168k | 10d | Project | $47k | $74k | 4h | |
| ZINCSolana | 1201 in 1 out | +5% | +0% | +4% | $90k | 125d | Project | $40k | $6k | 4h | |
| AMBASolana | 501 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| AidenSolana | 3611 in 1 out | -82% | +4% | -46% | $66k | 11d | Project | $31k | $58k | 4h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 4h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 7h | |
| CORIUMSolana | 1951 in 1 out | +246% | +0% | +1,480% | $51k | 17h | Project | $2k | $67k | 16h | |
| TCGSolana | 6361 in 1 out | -8% | +0% | -2% | $1.2M | 301d | Project | $139k | $16k | 22h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| 7Solana | 3611 in 2 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| NEARPADSolana | 8101 in 2 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| ZENOSolana | 4931 in 2 out | +139% | +1% | +41% | $179k | 8d | Project | $42k | $129k | 4h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | 1h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| GOSolana | 0 in 1 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 2h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| RUNUPSolana | 0 in 1 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 2h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h | |
| SALVORSolana | 0 in 1 out | -36% | +0% | -2% | $203k | 9d | Project | $43k | $25k | 3h | |
| LITSolana | 0 in 1 out | -10% | +1% | -7% | $615k | 232d | Project | $944k | $106k | 4h | |
| SQQQSolana | 0 in 1 out | +1% | +1% | +2% | $408k | 3d | Project | $23k | $36k | 5h | |
| SPYXSolana | 0 in 1 out | +0% | +0% | +0% | $65.0M | 455d | Project | $3.3M | $2.8M | 5h | |
| BagworkSolana | 0 in 1 out | -86% | +5% | -62% | $74k | 3d | Project | $30k | $200k | 6h | |
| RDDTSolana | 0 in 1 out | -5% | +0% | -2% | $171k | 19d | Project | $91k | $141k | 6h | |
| POKESolana | 0 in 1 out | +7% | -1% | -46% | $116k | 7d | Project | $32k | $54k | 9h | |
| CLAWSolana | 0 in 1 out | +6% | +1% | +1% | $10.7M | 216d | Project | $418k | $29k | 13h | |
| cbLTCSolana | 0 in 2 out | -5% | +0% | -2% | $313k | 3d | Project | $101k | $88k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.