Hot
What the top 100 bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| PAIDSolana | 75985984 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| FROINKSolana | 60622 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| REGULARSSolana | 9602 in 2 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 3h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| OMNINUSolana | 701 in 1 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 4h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 7h | |
| AMBASolana | 501 in 2 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| YAPSolana | 0 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| AAPLXSolana | 0 in 1 out | +3% | +0% | +0% | $342k | 458d | Project | $290k | $126k | 2h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 2h | |
| NVDAXSolana | 0 in 1 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 2h | |
| xHYPESolana | 0 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 2h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h | |
| MINISolana | 0 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 3h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 3h | |
| SRUNSolana | 0 in 1 out | -61% | -11% | -65% | $75k | 4d | Project | $27k | $171k | 4h | |
| PTNSolana | 0 in 1 out | -31% | +1% | -4% | $135k | 14d | Project | $51k | $38k | 4h | |
| TREESolana | 0 in 1 out | -73% | -1% | +7% | $108k | 49d | Project | $42k | $9k | 4h | |
| SQQQSolana | 0 in 1 out | +1% | +1% | +2% | $408k | 3d | Project | $23k | $36k | 5h | |
| LINDYSolana | 0 in 1 out | -28% | +0% | +56% | $242k | 4d | Project | $42k | $26k | 10h | |
| GLDXSolana | 0 in 2 out | -4% | +0% | -3% | $379k | 406d | Project | $926k | $1.9M | 2h | |
| wNEARSolana | 0 in 2 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| GMEXSolana | 0 in 2 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h | |
| PUMPSolana | 0 in 4 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.