Hot
What the top 500 bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIDSolana | 759859811 in 12 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VAULTSolana | 234815518810 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| moinSolana | 621221552977 in 6 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| STONKSolana | 1743467 in 12 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| LEVERAGESolana | 2373003473616 in 6 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| REGULARSSolana | 9603013645 in 4 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| PHISolana | 852592963 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| OPSolana | 62782223 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| KARDASHEVSolana | 1812744893 in 3 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| MINISolana | 1552432603 in 5 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| COLLECTSolana | 1762972 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| SNARKSTRSolana | 53462 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| OMNINUSolana | 704952 in 2 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| AMBASolana | 503762 in 3 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| YAPSolana | 2223622 in 4 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| FLAMESolana | 1411 in 0 out | -28% | +4% | -21% | $453k | 17d | Project | $61k | $35k | 4h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 5h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 17h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| RBLXSolana | 1961 in 1 out | -12% | +0% | -7% | $169k | 19d | Project | $32k | $93k | 2h | |
| OILRIGSolana | 1961 in 1 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| UNPEGSolana | 4761 in 1 out | -34% | -17% | -56% | $170k | 3d | Project | $39k | $220k | 2h | |
| 7Solana | 3611 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 3h | |
| FLEXSolana | 1201 in 1 out | -85% | +0% | -25% | $168k | 10d | Project | $47k | $74k | 4h | |
| ZENOSolana | 4931 in 1 out | +139% | +1% | +41% | $179k | 8d | Project | $42k | $129k | 4h | |
| ZINCSolana | 1201 in 1 out | +5% | +0% | +4% | $90k | 125d | Project | $40k | $6k | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h | |
| AidenSolana | 3611 in 1 out | -82% | +4% | -46% | $66k | 11d | Project | $31k | $58k | 4h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 7h | |
| CORIUMSolana | 1951 in 1 out | +246% | +0% | +1,480% | $51k | 17h | Project | $2k | $67k | 16h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| USELESSSolana | 71 in 2 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| USEFULSolana | 501 in 2 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 4h | |
| xHYPESolana | 1961 in 3 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| XMRSolana | 1961 in 3 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| NEARPADSolana | 2221 in 4 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.