Hot
What all ranked traders bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62122155297483 in 400 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTSolana | 2348155188374 in 332 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| LEVERAGESolana | 237300347361212 in 151 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| OMNINUSolana | 70495513796152 in 126 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| PAIDSolana | 7598598146 in 170 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| GPSolana | 50148163283133 in 176 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| PHISolana | 85259296543126 in 96 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| KARDASHEVSolana | 181274489513123 in 104 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| REGULARSSolana | 960301364107 in 86 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| BYTESolana | 14834647773783 in 69 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| STONKSolana | 17434683 in 203 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| NEARPADSolana | 22261365381082 in 185 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| SNARKSTRSolana | 534664971767 in 44 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| CAKESolana | 2048888961k+57 in 68 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| COLLECTSolana | 17629762699856 in 57 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| 7Solana | 3619521k+1k+44 in 61 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| MASKSolana | 24333065879344 in 99 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| 20xxSolana | 7371k+1k+1k+42 in 36 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| YAPSolana | 2223625591k+39 in 47 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| USELESSSolana | 71k+1k+1k+38 in 83 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| EMBERSolana | 1631k+1k+1k+34 in 62 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| MINISolana | 15524326059728 in 31 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| pillSolana | 116217620426 in 31 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| OPSolana | 627822250224 in 27 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| PUMPSolana | 1109661k+1k+24 in 240 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| ZENOSolana | 4938931k+1k+22 in 14 out | +139% | +1% | +41% | $179k | 8d | Project | $42k | $129k | 4h | |
| KOGSolana | 5458751k+1k+20 in 10 out | +136% | -23% | +129% | $107k | 10h | Project | $29k | $153k | 4h | |
| GOSolana | 9671k+1k+1k+20 in 40 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 2h | |
| STONKCATSSolana | 4051k+1k+1k+17 in 11 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| suitSolana | 1k+1k+1k+1k+17 in 31 out | -63% | +6% | -17% | $198k | 7d | Project | $43k | $197k | 3h | |
| LESTERSolana | 1k+1k+1k+1k+16 in 12 out | +30% | +16% | +2% | $150k | 3d | Project | $36k | $123k | 2h | |
| WOWSolana | 1k+1k+1k+1k+16 in 25 out | +135% | +1% | +26% | $3.2M | 14d | Project | $175k | $209k | 4h | |
| MGSolana | 5591k+1k+1k+15 in 17 out | +105% | +31% | +55% | $113k | 28h | Project | $31k | $371k | 5h | |
| VBUCKSSolana | 996871k+1k+15 in 21 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| OILRIGSolana | 1967701k+1k+14 in 14 out | -12% | -4% | -28% | $71k | 10d | Project | $24k | $87k | 2h | |
| BPSolana | 1k+1k+newnew13 in 90 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h | |
| GROKSolana | 1k+1k+1k+1k+12 in 4 out | +212% | +3% | +47% | $3.3M | 16d | Project | $174k | $284k | 2h | |
| SUBSSolana | 1111k+1k+1k+12 in 5 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 2h | |
| CORIUMSolana | 1951k+1k+1k+12 in 10 out | +246% | +0% | +1,480% | $51k | 17h | Project | $2k | $67k | 16h | |
| NPCSolana | 1k+1k+1k+1k+12 in 22 out | -64% | -6% | -39% | $258k | 5d | Project | $63k | $402k | 2h | |
| X7Solana | 3261k+1k+1k+11 in 10 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| goonSolana | 9429541k+1k+10 in 12 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 3h | |
| AMBASolana | 50376845new10 in 14 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| BagworkSolana | 1k+1k+1k+new10 in 20 out | -86% | +5% | -62% | $74k | 3d | Project | $30k | $200k | 6h | |
| MARINESolana | 1k+1k+1k+1k+9 in 4 out | -9% | +6% | +94% | $194k | 15d | Project | $44k | $58k | 3h | |
| 🕯️Solana | 5378851k+1k+9 in 4 out | -3% | +7% | +116% | $136k | 21d | Project | $37k | $58k | 9h | |
| BEERSolana | 1k+1k+1k+1k+9 in 5 out | -55% | +22% | +436% | $88k | 6d | Project | $23k | $25k | 3h | |
| SWARMSolana | 9521k+1k+1k+9 in 13 out | -70% | -1% | -18% | $125k | 3d | Project | $39k | $147k | 2h | |
| 🎒Solana | 1k+newnewnew9 in 23 out | -34% | -9% | -27% | $2.2M | 21d | Project | $276k | $185k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.