Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTSolana | 481551884959 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| moinSolana | 621221553176 in 5 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| PAIDSolana | 759852016 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| OPSolana | 62782225024 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| LEVERAGESolana | 2373003615594 in 4 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| KARDASHEVSolana | 8248428939424 in 4 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| PHISolana | 852598423 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| REGULARSSolana | 93648423 in 4 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| SNARKSTRSolana | 58242 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| OMNINUSolana | 4958242 in 2 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| NEARPADSolana | 2226532 in 3 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 3h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| goonSolana | 9421 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 3h | |
| AMBASolana | 8451 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 6h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 16h | |
| VBUCKSSolana | 6871 in 1 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 2h | |
| 20xxSolana | 7371 in 1 out | +40% | -29% | -52% | $133k | 6d | Project | $35k | $966k | 2h | |
| 7Solana | 3611 in 1 out | -72% | -11% | -63% | $351k | 2d | Project | $137k | $1.0M | 2h | |
| ZENOSolana | 8931 in 1 out | +139% | +1% | +41% | $179k | 8d | Project | $42k | $129k | 4h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 4h | |
| AidenSolana | 3611 in 1 out | -82% | +4% | -46% | $66k | 11d | Project | $31k | $58k | 4h | |
| MGSolana | 5591 in 1 out | +105% | +31% | +55% | $113k | 28h | Project | $31k | $371k | 5h | |
| STEALFSolana | 8931 in 1 out | -4% | -2% | -14% | $509k | 13d | Project | $177k | $83k | 8h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| GPSolana | 5591 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| NVDAXSolana | 9701 in 7 out | +3% | +0% | +2% | $231k | 453d | Project | $3.0M | $6.8M | 2h | |
| HYPESolana | 0 in 1 out | +3% | +0% | -2% | $99k | 353d | Project | $461k | $5.3M | 1h | |
| cbLTCSolana | 0 in 1 out | -5% | +0% | -2% | $313k | 3d | Project | $101k | $88k | 2h | |
| GOSolana | 0 in 1 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 2h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -27% | $2.2M | 21d | Project | $276k | $185k | 2h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| COPXSolana | 0 in 1 out | -1% | +0% | +1% | $254k | 7d | Project | $42k | $100k | 2h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h | |
| xSOLSolana | 0 in 1 out | +19% | +1% | -4% | $377k | 323d | Project | $492k | $1.1M | 3h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.