Hot
What the top 1000, with a positive return, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7124856656 in 9 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| CATESolana | 12652014635 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| VAULTSolana | 486537129845 in 5 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| SNDKSolana | 2993777329034 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| BOBSolana | 126097128304 in 3 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| SISolana | 3774144986654 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| batonSolana | 6026417633 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| PAIDSolana | 72012993 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| PODSolana | 4254652 in 1 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| EYESSolana | 4859342 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 2h | |
| OPCATSolana | 3808792 in 1 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| 3310Solana | 2393802 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| jizzSolana | 4058562 in 2 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 30h | Project | $31k | $1.3M | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| BACKDSolana | 6531 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| PygoscelisSolana | 9761 in 0 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| ANSEMSolana | 2321 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| BINKYSolana | 4851 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| KNOTSSolana | 3811 in 0 out | -53% | +6% | -15% | $7.3M | 23d | - | $667k | $328k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| RUNUPSolana | 8661 in 0 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 2h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| SNARKSTRSolana | 9481 in 0 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| HAROLDSolana | 8701 in 0 out | +2% | -3% | -31% | $74k | 4d | Animal | $26k | $67k | 2h | |
| ZSHIBSolana | 7121 in 0 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| PHISHSolana | 9601 in 0 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| NVMSolana | 4611 in 0 out | -16% | +0% | +18% | $66k | 42d | Character | $15k | $5k | 3h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| SQUIDSolana | 3921 in 0 out | +49% | +9% | -2% | $80k | 5d | - | $26k | $67k | 4h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 4h | |
| PIGGYBANKSolana | 7321 in 0 out | +21% | -8% | -28% | $347k | 8d | Event | $80k | $125k | 4h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| RHEASolana | 6411 in 0 out | +259% | -11% | +17% | $56.3M | 238d | - | $132k | $220k | 7h | |
| AISLOPSolana | 6851 in 0 out | +2% | +0% | -2% | $297k | 548d | Project | $63k | $5k | 8h | |
| BOLDCOINSolana | 6531 in 0 out | +6% | +1% | +13% | $101k | 13d | Project | $31k | $46k | 15h | |
| SDOGSolana | 7121 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| SOLCATSolana | 6651 in 1 out | -63% | +1% | -43% | $223k | 11d | Animal | $60k | $248k | now | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.