Hot
What the top 1000, with a positive return, trading as scalpers bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732611 in 13 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| moinSolana | 1221552973476 in 6 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| CLAUDECHANSolana | 1551883015136 in 6 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| SISolana | 3193324307374 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| jizzSolana | 1222562979274 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| LOOTSolana | 2964004935294 in 4 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| RAMPSolana | 2965298103 in 2 out | -42% | -3% | +119% | $100k | 25h | Character | $31k | $2.5M | 4h | |
| PODSolana | 2977218103 in 3 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| LEVERAGESolana | 3003476793 in 3 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| OPCATSolana | 601816463 in 3 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| OMNINUSolana | 704955133 in 3 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| KARDASHEVSolana | 1814895133 in 3 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| WORLDSolana | 2652952 in 1 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| SNARKSTRSolana | 56492 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| KARDASHEVSolana | 1205132 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| oSolana | 2594472 in 2 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| ChineseSolana | 2979272 in 2 out | +28% | +2% | +93% | $115k | 21d | Event | $32k | $191k | 6h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| ANSEMSolana | 6351 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 1h | |
| OPSolana | 8101 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 2h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 3h | |
| HEVSolana | 3561 in 0 out | -83% | +3% | -6% | $318k | 17d | Project | $73k | $32k | 4h | |
| 🕯️Solana | 8851 in 0 out | -3% | +7% | +116% | $136k | 21d | Project | $37k | $58k | 9h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SDOGSolana | 1201 in 1 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| ACATSolana | 2801 in 1 out | +9% | +3% | -49% | $195k | 10d | - | $41k | $310k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.