Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811314 in 15 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| moinSolana | 624607968848 in 5 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| VAULTSolana | 234015747058 in 7 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| SNARKSTRSolana | 3467178018355 in 2 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| BYTESolana | 1483464779055 in 4 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| MamesukeSolana | 573334764775 in 5 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| GPSolana | 1481632834245 in 8 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| PygoscelisSolana | 571083338344 in 3 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| REGULARSSolana | 4596248429184 in 3 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| PHISHSolana | 1613338018964 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| OPSolana | 622225025514 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| STONKINUSolana | 2833338593 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| PHISolana | 855438423 in 2 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PODSolana | 1725456213 in 2 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| SLOPCORESolana | 6248429053 in 3 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| LEVERAGESolana | 2374775593 in 3 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| KARDASHEVSolana | 2748429423 in 3 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| YAPSolana | 2223625593 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| STONKSolana | 1382305003 in 9 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| COLLECTSolana | 1766262 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| KOGSolana | 5458752 in 0 out | +136% | -23% | +129% | $107k | 11h | Project | $29k | $153k | 4h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| CLAUDECHANSolana | 6136242 in 1 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| LINDYSolana | 7177352 in 1 out | -28% | +0% | +56% | $242k | 4d | Project | $42k | $26k | 11h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| ACATSolana | 9369682 in 2 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| MASKSolana | 2433302 in 2 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| oSolana | 6136632 in 2 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 3h | |
| LOOTSolana | 2985582 in 2 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| ZSHIBSolana | 8018422 in 2 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| NEARPADSolana | 2226132 in 2 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| OPCATSolana | 882312 in 2 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| WORLDSolana | 2135432 in 3 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.