Hot
What the top 1000, with a positive return bought in the last 4 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| SLATESolana | 601813644475 in 4 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| PygoscelisSolana | 571082963335 in 7 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| CATESolana | 3424154633 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| pillSolana | 621762043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 1h | Animal | $23k | $54k | now | |
| WORLDSolana | 2135432 in 1 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| CAKESolana | 2048962 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| BOBSolana | 501442 in 2 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| LOOTSolana | 2965292 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| PHISHSolana | 8969602 in 2 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| LEVERAGESolana | 2374772 in 3 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| MamesukeSolana | 574772 in 3 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | now | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 1h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 2h | |
| goonSolana | 9421 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 2h | |
| OPCATSolana | 3801 in 0 out | +2% | -16% | +1,344% | $50k | 12h | - | $7k | $54k | 3h | |
| PUMPRPGSolana | 451 in 0 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 3h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| GOCATSolana | 1611 in 0 out | -15% | -2% | -37% | $136k | 4d | - | $102 | $63 | 4h | |
| VAULTSolana | 231 in 1 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| BLUEPRINTSolana | 6311 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | now | |
| bukangiSolana | 3551 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| xHYPESolana | 1961 in 1 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| OPSolana | 781 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 2h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h | |
| e/accSolana | 1631 in 2 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| PHISolana | 2961 in 2 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| swordcatSolana | 3171 in 3 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| STONKSolana | 2301 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| PAIDSolana | 0 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| YAPSolana | 0 in 1 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 1h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 1h | |
| MARTIANSSolana | 0 in 1 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| FTRSolana | 0 in 1 out | +60% | -2% | -11% | $241k | 45d | News | $64k | $21k | 1h | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -27% | $2.2M | 21d | Project | $276k | $185k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.