Hot
What the top 250, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| CATESolana | 11212293 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| JEANPHILSolana | 622332 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| PygoscelisSolana | 571082 in 1 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| AGISolana | 111592 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| GPSolana | 1481632 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| OPSolana | 622222 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| OPCATSolana | 882312 in 2 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| batonSolana | 622222 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKSolana | 1382302 in 4 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| MASKSolana | 2431 in 0 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 3h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 4h | |
| QUEEFSolana | 1481 in 0 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| FLAMESolana | 1411 in 0 out | -28% | +4% | -21% | $453k | 17d | Project | $61k | $35k | 5h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 8h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 9h | |
| FRIESSolana | 1481 in 0 out | -56% | +1% | +28% | $319k | 54d | - | $70k | $16k | 10h | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| BYTESolana | 1481 in 1 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| KARDASHEVSolana | 1631 in 1 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| LEVERAGESolana | 2371 in 1 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 4h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 4h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| PHISHSolana | 1611 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| LobbySolana | 2361 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| GOCATSolana | 1611 in 1 out | -15% | -2% | -37% | $136k | 4d | - | $102 | $63 | 5h | |
| RAYCATSolana | 1481 in 1 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| WORLDSolana | 2131 in 2 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 3h | |
| PODSolana | 1721 in 2 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.