Hot
What the top 500, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 11 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 11212293377 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| GPSolana | 1481632834244 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| PygoscelisSolana | 571083333 in 2 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| BOBSolana | 21593233 in 3 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKSolana | 1382305003 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| VAULTSolana | 234012 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| moinSolana | 624602 in 1 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| LEVERAGESolana | 2374772 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| PHISHSolana | 1613332 in 2 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| OPCATSolana | 882312 in 2 out | +2% | -16% | +1,344% | $50k | 14h | - | $7k | $54k | 4h | |
| bukangiSolana | 3413552 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| OPSolana | 622222 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| YAPSolana | 2223622 in 4 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 3h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 4h | |
| REGULARSSolana | 4591 in 0 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| FLAMESolana | 1411 in 0 out | -28% | +4% | -21% | $453k | 17d | Project | $61k | $35k | 5h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| MINESSolana | 3331 in 0 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 8h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 9h | |
| FRIESSolana | 1481 in 0 out | -56% | +1% | +28% | $319k | 54d | - | $70k | $16k | 10h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 18h | |
| MUCHWOWSolana | 4731 in 0 out | -73% | +4% | +1% | $333k | 21d | Animal | $61k | $26k | 20h | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| UNPEGSolana | 4761 in 1 out | -34% | -17% | -56% | $170k | 3d | Project | $39k | $220k | 3h | |
| KARDASHEVSolana | 1631 in 1 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.