Hot
What the top 1000, winning 50%+ of their trades, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21591131707 in 9 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 11212295004 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| batonSolana | 622223338934 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| OPSolana | 622225023 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| FROINKSolana | 621135593 in 2 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| PAIDSolana | 59852223 in 3 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| PygoscelisSolana | 573338933 in 3 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| MamesukeSolana | 573338933 in 3 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| KARDASHEVSolana | 8428939423 in 3 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| BACKDSolana | 428932 in 1 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PHISolana | 858422 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| PODSolana | 1726212 in 1 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 7h | |
| STONKSolana | 1385002 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| BOBSolana | 21592 in 2 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| LEVERAGESolana | 2375592 in 2 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 3h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| STONKINUSolana | 3331 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 3h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| QUEEFSolana | 9421 in 0 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| goonSolana | 9421 in 0 out | -62% | -4% | -59% | $281k | 5d | Project | $63k | $383k | 4h | |
| AMBASolana | 8451 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 5h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 7h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 9h | |
| UMBRASolana | 5021 in 0 out | -5% | +0% | -11% | $2.5M | 353d | - | $1.1M | $132k | 11h | |
| HDOGSolana | 8931 in 0 out | -63% | -36% | +1,447% | $51k | 44h | Animal | $4k | $13k | 17h | |
| VBUCKSSolana | 6871 in 1 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 2h | |
| VAULTSolana | 8421 in 1 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| DELREYSolana | 8421 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| bukangiSolana | 5591 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| SLOPCORESolana | 8421 in 1 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| KARDASHEVSolana | 8931 in 1 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| EYESSolana | 1721 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 3h | |
| MINISolana | 2431 in 1 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| jizzSolana | 8421 in 1 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| LOOTSolana | 2981 in 1 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| ZSHIBSolana | 8421 in 1 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| REGULARSSolana | 8421 in 1 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| PHISHSolana | 3331 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| NEARPADSolana | 2221 in 1 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.