Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 5h | |
| e/accSolana | 21599811312 in 13 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 5h | |
| MarsCoinBNB Chain | 1081762172779 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 9h | Animal | $97k | $3.2M | 4h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 22h | Animal | $62k | $3.5M | 5h | |
| CATESolana | 11212293377 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| BPOOLRobinhood Chain | 1055571117 in 9 out | +64% | -15% | +956% | $356k | 30h | Project | $58k | $1.4M | 5h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 8h | - | $303k | $2.3M | 5h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| moinSolana | 624607968846 in 4 out | -65% | -47% | +312% | $199k | 25h | Project | $48k | $6.5M | 5h | |
| QPEPEEthereum | 1645198018426 in 4 out | -22% | -18% | +261% | $81k | 19h | - | $57 | $566k | 5h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 7h | Project | $81k | $4.8M | 4h | |
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 8h | Event | $30k | $1.0M | 5h | |
| ZCEthereum | 4775195595956 in 5 out | +184% | +172% | +20,396% | $761k | 28h | - | $53k | $1.5M | 5h | |
| QCATEthereum | 1645676166476 in 5 out | -58% | +28% | +724% | $50k | 22h | - | $10k | $832k | 5h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 6h | |
| KLIKEthereum | 4597708018346 in 6 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 6h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 25h | Project | $25k | $1.0M | 7h | |
| CPURobinhood Chain | 1355515979185 in 2 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 5h | |
| SNARKSTRSolana | 3467178018355 in 2 out | +386% | +27% | +316% | $239k | 42h | Project | $48k | $410k | 6h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 7h | |
| PygoscelisSolana | 571083338345 in 4 out | -29% | -11% | +81% | $84k | 8h | Animal | $28k | $1.7M | 5h | |
| BYTESolana | 1483464779055 in 4 out | +13% | +91% | +83% | $89k | 18h | Project | $30k | $882k | 5h | |
| KARDASHEVSolana | 2748428939425 in 4 out | -48% | +21% | +44% | $69k | 21h | Project | $25k | $1.5M | 7h | |
| VAULTSolana | 235747058425 in 5 out | -69% | -8% | +233% | $167k | 26h | Project | $42k | $5.3M | 4h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| bukangiSolana | 3413555596135 in 6 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 5h | |
| GPSolana | 1481632834245 in 7 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 5h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 5h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 5h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 5h | |
| REGULARSSolana | 4596248429184 in 3 out | +57% | +30% | +216% | $351k | 34h | Project | $62k | $1.2M | 6h | |
| PHISHSolana | 1613338018964 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 6h | |
| AIRobinhood Chain | 111003085514 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 5h | |
| OPSolana | 622225025514 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 5h | |
| 🦪Ethereum | 5608349239364 in 5 out | +12% | -6% | +8,021% | $429k | 27h | - | $80k | $2.1M | 5h | |
| STONKINUSolana | 2833338593 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 5h | |
| HIVERobinhood Chain | 4534776633 in 1 out | +295% | +150% | +94% | $106k | 12h | Project | $31k | $127k | 5h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 5h | |
| SIRPANCAKEBNB Chain | 1081727353 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 6h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 1 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 6h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 6h | |
| boarBase | 1632819363 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 5h | |
| PHISolana | 855438423 in 2 out | -15% | -23% | +254% | $166k | 10h | Project | $39k | $1.8M | 5h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 5h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 5h | |
| memestockBNB Chain | 2294779283 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| JBNB Chain | 1729189363 in 2 out | +45% | +0% | +1,122% | $55k | 19h | Project | $3k | $61k | 12h | |
| SDOGSolana | 2634774823 in 3 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.