Hot
What the top 250 bought in the last 24 hours 2 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150599 in 9 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 111221656 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| CMCBNB Chain | 321481551894 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| PygoscelisSolana | 571081553 in 2 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| batonSolana | 62982223 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 1h | Animal | $23k | $54k | now | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| NEARKATSolana | 1382062 in 3 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.