Hot
What the top 1000, trading as scalpers bought in the last 24 hours 2 or more of them on the same token, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CLAUDECHANSolana | 1551883015137 in 7 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| jizzSolana | 1222562978245 in 5 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| boarBase | 5297998109854 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| WORLDSolana | 2652958243 in 2 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| CASHCATRobinhood Chain | 3195332 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| KARDASHEVSolana | 1205132 in 2 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 3h | |
| parafactualSolana | 1202732 in 2 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| gVITALIKBase | 507992 in 2 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.