Hot
What the top 1000, trading as swings bought in the last 24 hours 2 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| AIRobinhood Chain | 111001433085 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 47h | Event | $89k | $132k | 1h | |
| memestockBNB Chain | 2294779283 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| INURobinhood Chain | 1688882 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 2h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 2h | |
| LobbySolana | 672362 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 4h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 5h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 5h | |
| 3310Solana | 571482 in 2 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| LOOTSolana | 2985582 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| 久留美BNB Chain | 4778422 in 2 out | +8% | -10% | +228% | $185k | 25h | Event | $44k | $1.5M | 2h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.