Hot
What the top 1000 bought in the last 4 hours 2 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | now | |
| MEMERobinhood Chain | 1481762242995 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| PRIMERobinhood Chain | 9189672 in 2 out | +76% | +0% | +304% | $148k | 47h | Event | $89k | $132k | 1h | |
| LOOTSolana | 2965292 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| AIRobinhood Chain | 3775512 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.