Hot
What the top 1000, with a positive return, trading as scalpers bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732611 in 13 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| VAULTRobinhood Chain | 50631203008 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| 🦪Ethereum | 70921811827 in 4 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| moinSolana | 1221552973476 in 6 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| CLAUDECHANSolana | 1551883015136 in 6 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 3h | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 2h | |
| QPEPEEthereum | 501815207475 in 4 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| QCATEthereum | 3205296466495 in 4 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| SISolana | 3193324307374 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 1h | |
| ZCEthereum | 701224394474 in 4 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 4h | - | $57k | $487k | 1h | |
| jizzSolana | 1222562979274 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| LOOTSolana | 2964004935294 in 4 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 2h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| boarBase | 5297998109854 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| CMCBNB Chain | 1552563473644 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| MamesukeBNB Chain | 3474476463 in 2 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| VLADRobinhood Chain | 501208583 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 1h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| PODSolana | 2977218103 in 3 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 2h | |
| LEVERAGESolana | 3003476793 in 3 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 3h | |
| OPCATSolana | 601816463 in 3 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| TEBase | 1202973563 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| OMNINUSolana | 704955133 in 3 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| KARDASHEVSolana | 1814895133 in 3 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 4h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 1h | |
| MARTIANSSolana | 4456832 in 0 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| CASHCATRobinhood Chain | 3195332 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| WORLDSolana | 2652952 in 1 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 2h | |
| CONDOEthereum | 2976142 in 1 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 2h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| 牛来BNB Chain | 2785292 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| SNARKSTRSolana | 56492 in 1 out | +386% | +27% | +316% | $239k | 38h | Project | $48k | $410k | 2h | |
| ERRANDRobinhood Chain | 1272972 in 1 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 1h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.