Hot
What the top 1000, winning 50%+ of their trades, trading as holders bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| VAULTSolana | 486539963 in 3 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 4h | |
| CLAUDECHANSolana | 6436539963 in 3 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| BPOOLRobinhood Chain | 3177082 in 1 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| MEMERobinhood Chain | 2327322 in 1 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| PAIDSolana | 72012 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| e/accSolana | 7122 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.