Hot
What the top 100, trading as scalpers bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060763 in 3 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 3h | |
| KLIKEthereum | 5060923 in 3 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| VAULTRobinhood Chain | 50632 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| 🦪Ethereum | 70922 in 2 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.