Hot
What the top 1000, winning 50%+ of their trades bought in the last 4 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| MamesukeBNB Chain | 573174948454 in 3 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| BPOOLRobinhood Chain | 552042563 in 2 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 1h | |
| VLADRobinhood Chain | 2288583 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 1h | |
| 80085Solana | 1138429423 in 3 out | -11% | +33% | +66% | $89k | 4h | Event | $30k | $1.0M | 1h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| pillSolana | 622042 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| CMCBNB Chain | 322562 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| MamesukeSolana | 578932 in 2 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| MarsCoinBNB Chain | 1016962 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.