Hot
What the top 1000, with a positive return bought in the last 24 hours 3 or more of them on the same token, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| CATESolana | 1112216519 in 12 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| SNDKSolana | 502842993779 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| CPURobinhood Chain | 1354305515708 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| PHISHSolana | 1613336498016 in 4 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 4h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| bukangiSolana | 2323413555596 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| batonSolana | 622223336025 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 3h | |
| SIRPANCAKEBNB Chain | 1081724397354 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 4h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 5h | |
| 牛来BNB Chain | 2783375293 in 2 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| ZSHIBSolana | 7128018423 in 2 out | +109% | +30% | +118% | $111k | 15h | Animal | $30k | $137k | 4h | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 5h | |
| 螃蟹BNB Chain | 1206109273 in 3 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 3h | |
| NEARKATSolana | 1382067983 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.