Hot
What all ranked traders, trading as swings bought in the last 24 hours 3 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62460796884222 in 186 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| e/accSolana | 215998113205 in 200 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| VAULTSolana | 23401574705193 in 169 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| VAULTRobinhood Chain | 108148150163129 in 100 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| CLAUDECHANSolana | 6136241k+1k+116 in 95 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| swordcatSolana | 6248819441k+112 in 74 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| BOBSolana | 2159323717107 in 82 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| MamesukeBNB Chain | 57176477494106 in 58 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| LEVERAGESolana | 2374775591k+94 in 69 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| MARTIANSSolana | 9369521k+1k+87 in 79 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| SISolana | 3919681k+1k+86 in 86 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| 🦪Ethereum | 46256083484286 in 90 out | +12% | -6% | +8,021% | $429k | 25h | - | $80k | $2.1M | 3h | |
| BPOOLRobinhood Chain | 10555711184 in 68 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| KARDASHEVSolana | 1638931k+1k+77 in 69 out | -46% | +0% | +210% | $428k | 3d | Character | $78k | $2.4M | 3h | |
| OMNINUSolana | 7961k+1k+1k+73 in 60 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| PAIDSolana | 59859822270 in 74 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| ZCEthereum | 3642442847763 in 47 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| PHISolana | 855438421k+61 in 44 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| QCATEthereum | 16456761664760 in 46 out | -58% | +28% | +724% | $50k | 20h | - | $10k | $832k | 4h | |
| PODSolana | 1725456211k+58 in 48 out | +62% | -6% | +307% | $405k | 27h | - | $93k | $1.4M | 3h | |
| CMCBNB Chain | 3214818945957 in 25 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| KARDASHEVSolana | 27484289394257 in 47 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 5h | |
| GPSolana | 14816328342455 in 78 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| DOLLRobinhood Chain | 8535342870554 in 43 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 5h | |
| QPEPEEthereum | 16451980184253 in 35 out | -22% | -18% | +261% | $81k | 17h | - | $57 | $566k | 4h | |
| 3310Solana | 571481k+1k+51 in 30 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| MamesukeSolana | 5733347647748 in 35 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| REGULARSSolana | 45962484291848 in 41 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| CATESolana | 112122933748 in 52 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| bukangiSolana | 34135555961348 in 105 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 3h | |
| MarsCoinBNB Chain | 10817621727746 in 32 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| DELREYSolana | 8421k+1k+1k+44 in 39 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 3h | |
| jizzSolana | 8428911k+1k+43 in 58 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 4h | |
| STONKSolana | 1382305001k+41 in 83 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BYTESolana | 14834647790540 in 33 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| CAKESolana | 2048888961k+40 in 38 out | +5% | +19% | +292% | $925k | 44h | Project | $115k | $1.4M | 3h | |
| 80085Solana | 11379684291839 in 23 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| SLOPCORESolana | 6248429051k+38 in 32 out | +47% | +5% | +147% | $121k | 20h | Character | $32k | $1.1M | 3h | |
| CPURobinhood Chain | 13555159791837 in 30 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| FLESHSolana | 8421k+1k+1k+37 in 32 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 7h | |
| CONDOEthereum | 2044599251k+37 in 33 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 3h | |
| VLADRobinhood Chain | 2289837236 in 17 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| WIREDBNB Chain | 2988161k+1k+35 in 34 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| PENGUSolana | 3461k+1k+1k+35 in 41 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| FROINKSolana | 6211314855932 in 16 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| PygoscelisSolana | 5710833383432 in 22 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| CCCBase | 1k+1k+1k+1k+32 in 29 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 5h | |
| WOOFEthereum | 4151k+1k+1k+31 in 16 out | +97% | +50% | +4,673% | $1.3M | 10h | - | $93k | $1.1M | 3h | |
| QNTARobinhood Chain | 8841k+1k+1k+30 in 25 out | +14% | -12% | +82% | $107k | 17h | Project | $32k | $524k | 3h | |
| SNDKSolana | 6138819251k+30 in 27 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.